| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03455599 | - 0.5% | 2200 | Ethereum |
YOCHAT-DOGE | D0.00000038 | + 22.6% | 1151.3 | YoChat Token |
| ZEC | 0.00431675 | - 6.1% | 840.1 | Zcash |
| DASH | 0.00092567 | + 9.3% | 463.2 | DASH |
| LTC | 0.00076352 | - 3.4% | 192.4 | Litecoin |
| ETC | 0.00013801 | - 0.6% | 97.5 | EthereumClassic |
TRX-BTC | 0.00000322 | + 2.3% | 11.5 | Tron Token |
SHIB-USDTb | T0.00000841 | - 2.3% | 11.2 | SHIBA INU |
BIG-BTC | 0.00771357 | - 0.6% | 8.4 | BIG |
DOGE-BTC | 0.00000145 | - 2.7% | 4.6 | Dogecoin |
WSHIB-SHIB | 2.80967080 | + 1.8% | 4.4 | Wrapped Shiba |
| YOMBA | 0.00000089 | - 23.3% | 3.5 | YOMBA |
| BCHABC | 0.00011543 | + 1.6% | 3.2 | BitcoinCashABC |
DASH-BTC | 0.00092919 | + 7% | 3.1 | DASH |
XRP-BTC | 0.00002170 | - 0.7% | 2.6 | Ripple |
ZEC-BTC | 0.00431112 | - 6.2% | 2.3 | Zcash |
BONUS-DOGE | D0.00115634 | - 0.3% | 2.3 | BONUS |
ETH-BTC | 0.03457814 | - 0.4% | 1.6 | Ethereum |
BTC-USDTt | T95362.78 | - 1.2% | 1.4 | Bitcoin |
FLOKIb-USDTb | T0.00005053 | - 3.5% | 1.3 | FLOKI BEP20 |
BTC-USDT | T95265.64 | - 1.3% | 0.8 | Bitcoin |
BTC-RUR | R7440851.46 | - 0.1% | 0.6 | Bitcoin |
ETH-USDT | T3301.2056457 | - 1.6% | 0.6 | Ethereum |
BTC-USDTb | T95638.71 | - 1.3% | 0.5 | Bitcoin |
TON-BTC | 0.00001786 | - 2.8% | 0.3 | TON Coin |
ETH-USDC | 3300.4251454 | - 1.8% | 0.3 | Ethereum |
USDT-RUR | R78.69 | + 1.5% | 0.3 | USDT ERC20 |
SHIBA2-BTC | 0.00000019 | 0% | 0.3 | Shiba v2 Limited |
DOGE-USDT | T0.13811359 | - 4.2% | 0.3 | Dogecoin |
| DOGE | 0.00000145 | - 2.1% | 0.3 | Dogecoin |
BNB-BTC | 0.00976986 | + 0.4% | 0.3 | BNB BSC |
DOGE-ETH | E0.00004178 | - 2.8% | 0.3 | Dogecoin |
LTC-BTC | 0.00075855 | - 3.1% | 0.2 | Litecoin |
USDTe-USDTt | T1.00033052 | + 0.4% | 0.1 | USDT ERC20 |
USDT-USD | $1.07 | + 1.3% | 0.1 | USDT ERC20 |
BTC-WRUB | 4240662.0560 | + 1.2% | 0.1 | Bitcoin |
| BTC | R7456771.00 | + 0.7% | 0.1 | Bitcoin |
USDTe-USDTb | T1.00106701 | + 0.4% | 0.1 | USDT ERC20 |
| BTC | T95499.99 | - 0.8% | 0.1 | Bitcoin |
ETH-RUR | R258041.98 | - 0.2% | 0.1 | Ethereum |
TrueDeck (TDP)
| ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|
| 0.00000001 | 0.01027900 | 0.00000054 | 0.00152553 | 0.14713099 |
Ticker: | TDP |
Tam adı: | TrueDeck |
Algoritma: | erc20 |

BTC karşılığında TDP satın alınız
TDP karşılığında BTC satınız
DOGE karşılığında TDP satın alınız
TDP karşılığında DOGE satınız
ETH karşılığında TDP satın alınız
TDP karşılığında ETH satınız
USD karşılığında TDP satın alınız
TDP karşılığında USD satınız
RUR karşılığında TDP satın alınız
TDP karşılığında RUR satınız| Tarih | ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|---|
| 2026-01-15 | 0.00000001 | 0.01027900 | 0.00000054 | 0.00152553 | 0.14713099 |
| 2026-01-14 | 0.00000001 | 0.01027900 | 0.00000054 | 0.00152553 | 0.14713099 |
| 2026-01-13 | 0.00000001 | 0.01027900 | 0.00000054 | 0.00152553 | 0.14713099 |
| 2026-01-12 | 0.00000001 | 0.01027900 | 0.00000054 | 0.00152553 | 0.14713099 |
| 2026-01-11 | 0.00000001 | 0.01027900 | 0.00000054 | 0.00152553 | 0.14713099 |
| 2026-01-10 | 0.00000001 | 0.01027900 | 0.00000054 | 0.00152553 | 0.14713099 |
| 2026-01-09 | 0.00000001 | 0.01027900 | 0.00000054 | 0.00152553 | 0.14713099 |
| 2026-01-08 | 0.00000001 | 0.01027900 | 0.00000054 | 0.00152553 | 0.14713099 |
| 2026-01-07 | 0.00000001 | 0.01027900 | 0.00000054 | 0.00152553 | 0.14713099 |
| 2026-01-06 | 0.00000001 | 0.01027900 | 0.00000054 | 0.00152553 | 0.14713099 |
| 2026-01-05 | 0.00000001 | 0.01027900 | 0.00000054 | 0.00152553 | 0.14713099 |
| 2026-01-04 | 0.00000001 | 0.01027900 | 0.00000054 | 0.00152553 | 0.14713099 |
| 2026-01-03 | 0.00000001 | 0.01027900 | 0.00000054 | 0.00152553 | 0.14713099 |
| 2026-01-02 | 0.00000001 | 0.01027900 | 0.00000054 | 0.00152553 | 0.14713099 |
| 2026-01-01 | 0.00000001 | 0.01027900 | 0.00000054 | 0.00152553 | 0.14713099 |
| 2025-12-31 | 0.00000001 | 0.01027900 | 0.00000054 | 0.00152553 | 0.14713099 |
| 2025-12-30 | 0.00000001 | 0.01027900 | 0.00000054 | 0.00152553 | 0.14713099 |
| 2025-12-29 | 0.00000001 | 0.01027900 | 0.00000054 | 0.00152553 | 0.14713099 |
| 2025-12-28 | 0.00000001 | 0.01027900 | 0.00000054 | 0.00152553 | 0.14713099 |
| 2025-12-27 | 0.00000001 | 0.01027900 | 0.00000054 | 0.00152553 | 0.14713099 |
| 2025-12-26 | 0.00000001 | 0.01027900 | 0.00000054 | 0.00152553 | 0.14713099 |
| 2025-12-25 | 0.00000001 | 0.01027900 | 0.00000054 | 0.00152553 | 0.14713099 |
| 2025-12-24 | 0.00000001 | 0.01027900 | 0.00000054 | 0.00152553 | 0.14713099 |
| 2025-12-23 | 0.00000001 | 0.01027900 | 0.00000054 | 0.00152553 | 0.14713099 |
| 2025-12-22 | 0.00000001 | 0.01027900 | 0.00000054 | 0.00152553 | 0.14713099 |
| 2025-12-21 | 0.00000001 | 0.01027900 | 0.00000054 | 0.00152553 | 0.14713099 |
| 2025-12-20 | 0.00000001 | 0.01027900 | 0.00000054 | 0.00152553 | 0.14713099 |
| 2025-12-19 | 0.00000001 | 0.01027900 | 0.00000054 | 0.00152553 | 0.14713099 |
| 2025-12-18 | 0.00000001 | 0.01027900 | 0.00000054 | 0.00152553 | 0.14713099 |
| 2025-12-17 | 0.00000001 | 0.01027900 | 0.00000054 | 0.00152553 | 0.14713099 |
| 2025-12-16 | 0.00000001 | 0.01027900 | 0.00000054 | 0.00152553 | 0.14713099 |
| 2025-12-15 | 0.00000001 | 0.01027900 | 0.00000054 | 0.00152553 | 0.14713099 |
| 2025-12-14 | 0.00000001 | 0.01027900 | 0.00000054 | 0.00152553 | 0.14713099 |
okika: dominikherzog, so what was the reason of freezing mandobro's account?
mandobro: lux123, After all, is it true that someone after gifted money still thinks that it is his?
okika: mandobro, stay away from lux, he is insane
mandobro: lux123, I will tell you 1000 percent that this money is mine and I earned it here on the stock exchange, and I spent more of my time than the exchange could thank me. But, I'm not here for money, but for a reasonlux123, I will tell you 1000 percent that this money is mine and I earned it here on the stock exchange, and I spent more of my time than the exchange could thank me. But, I'm not here for money, but for a reason
mandobro: okika, It just so happens that such people are interesting
okika: mandobro, dude, it is time to write in normal way if you can... I mean normal English sendible sentences
okika: *sensible
mandobro: okika, plus #freemandobro
mandobro: okika, my trade and PM is locked
okika: manbtc007, can you pls explain what happened to mandobro's account? I mean what is the exact reason of freezing?
okika: #freemandobro?
mandobro: okika, (RU) 🅰️ warden: mandobro, and regarding your account—there’s an interesting story with automation in an attempt to get an airdrop.
mandobro: okika, (RU) 🅰️ warden: mandobro, you had a bot on your account that was sending meaningless messages to the chat, and that’s how you got caught.
mandobro: okika, It is False
okika: mandobro, I don't think that is true, I always thought that you're just kinda crazy.... And dominikherzog, warden, believe me, a bot will never donato you via yobicode but mandobro did it multiple times.... I'm sure that you guys are wrong about this accusation
okika: warden pls check again, I'm sure that you're wrong
mandobro: okika, Refer to them separated by commas, please :)
mandobro: Nevermind, TY
mandobro: okika, As for me, I'm more like a child)
okika: mandobro, I'm with you man. Try to talk to warden in a polite, sensible way, showing him the facts, I'm sure he will unfreeze your account at the end
mandobro: okika, Thank you for your support, comrade!!
Yanadia: Good morning
Yanadia: mandobro, I'm sorry for what happened to you
Yanadia: mandobro, Perhaps you just need to be more patient and prove that you won't repeat the same mistake - Just my opinion
romzan L0: why i wd floki always cancelled
Yanadia: romzan, meaning offline wallet - u r lucky to be canceled not just stuck there
romzan L0: Ok. Thank you
Yanadia: pleasure
clsrn3404 L0: S
Alwy89 L0: Liza dead
Yanadia: Alwy89, liza/rur still a live
shah89 L0: New year no gift
okika: shah89, no trade no gift
Yanadia: lolzz
Yanadia: mandobro, u r good person
jagrapolite5 L0: good morning beautiful
jagrapolite5 L0: i guess nobody here ?
jagrapolite5 L0: off to porn sites i go i guess lol
Yanadia: jagrapolite5, lolzz u need glasses but thx u jagra
Alwy89 L0: Yanadia, is there still hope?
Yanadia: Alwy89, as long as it can still be traded, that's not the hope
Yanadia: Alwy89, rur r good
Yanadia: It's something that goes unnoticed. No delisting on Yobit, and users can still trade the token for RUR or DOGE, but sometimes, because they are focused on making a profit, they forget their own mistakes or delays
ivosilva L0: ola
ivosilva L0: algum brasileirO
ivosilva L0: estou escrevendo em portugues para caso tenha algum brasileiro no chat
Yanadia: ivosilva, English chat here , sorry
ivosilva L0: ok
ivosilva L0: I wrote in Portuguese, I'm Brazilian and I'd like to identify another Brazilian in the chat.
Yanadia: ivosilva, That's against the rules because it says EN chat here above




Ticker: